Rates
Overflow Partners Fuel Surcharge Table
Greater Than | But Less Than | Surcharge |
---|---|---|
$0.00 | $3.19 | 10.00% |
$3.20 | $3.29 | 10.50% |
$3.30 | $3.39 | 11.00% |
$3.40 | $3.49 | 11.50% |
$3.50 | $3.59 | 12.00% |
$3.60 | $3.69 | 12.50% |
$3.70 | $3.79 | 13.00% |
$3.80 | $3.89 | 13.50% |
$3.90 | $3.99 | 14.00% |
$4.00 | $4.09 | 14.50% |
$4.10 | $4.19 | 15.00% |
$4.20 | $4.29 | 15.50% |
$4.30 | $4.39 | 16.00% |
$4.40 | $4.49 | 16.50% |
$4.50 | $4.59 | 17.00% |
$4.60 | $4.69 | 17.50% |
$4.70 | $4.79 | 18.00% |
$4.80 | $4.89 | 18.50% |
$4.90 | $4.99 | 19.00% |
$5.00 | $5.09 | 19.50% |
$5.10 | $5.19 | 20.00% |
$5.20 | $5.29 | 20.50% |
$5.30 | $5.39 | 21.00% |
$5.40 | $5.49 | 21.50% |
$5.50 | $5.59 | 22.00% |
$5.60 | $5.69 | 22.50% |
$5.70 | $5.79 | 23.00% |
$5.80 | $5.89 | 23.50% |
$5.90 | $5.99 | 24.00% |
$6.00 | $6.09 | 24.50% |
$6.10 | $6.19 | 25.00% |
$6.20 | $6.29 | 25.50% |
$6.30 | $6.39 | 26.00% |
$6.40 | $6.49 | 26.50% |
$6.50 | $6.59 | 27.00% |
$6.60 | $6.69 | 27.50% |
$6.70 | $6.79 | 28.00% |
$6.80 | $6.89 | 28.50% |
$6.90 | $6.99 | 29.00% |
$7.00 | $7.09 | 29.50% |
$7.10 | $7.19 | 30.00% |
$7.20 | $7.29 | 30.50% |
$7.30 | $7.39 | 31.00% |
$7.40 | $7.49 | 31.50% |
$7.50 | $7.59 | 32.00% |
$7.60 | $7.69 | 32.50% |
$7.70 | $7.79 | 33.00% |
Fuel Surcharge is based on PADD CA Diesel Fuel Index
All Service options are subject to a fuel surcharge
Overflow Partners / Schedule A - Statement of Services (Next Day Published Rates)
Next Day Published Rates
8/1/2025
Overflow Partners
Delivery Zone | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
TNT | 1 | 1 | 1 |
Zone | SoCal | NoCal | AZ-NV |
Package Distribution | % | % | % |
Package Weight | |||
1 | $7.00 | $7.50 | $7.50 |
2 | $7.00 | $7.50 | $7.50 |
3 | $7.00 | $7.50 | $7.50 |
4 | $7.00 | $7.50 | $7.50 |
5 | $7.00 | $7.50 | $7.50 |
6 | $7.00 | $7.50 | $7.50 |
7 | $7.00 | $7.50 | $7.50 |
8 | $7.00 | $7.50 | $7.50 |
9 | $7.00 | $7.50 | $7.50 |
10 | $7.00 | $7.50 | $7.50 |
11 | $7.25 | $7.75 | $7.75 |
12 | $7.50 | $8.00 | $8.00 |
13 | $7.75 | $8.25 | $8.25 |
14 | $8.00 | $8.50 | $8.50 |
15 | $8.25 | $8.75 | $8.75 |
16 | $8.50 | $9.00 | $9.00 |
17 | $8.75 | $9.25 | $9.25 |
18 | $9.00 | $9.50 | $9.50 |
19 | $9.25 | $9.75 | $9.75 |
20 | $9.50 | $10.00 | $10.00 |
21 | $9.75 | $10.25 | $10.25 |
22 | $10.00 | $10.50 | $10.50 |
23 | $10.25 | $10.75 | $10.75 |
24 | $10.50 | $11.00 | $11.00 |
25 | $10.75 | $11.25 | $11.25 |
26 | $11.00 | $11.50 | $11.50 |
27 | $11.25 | $11.75 | $11.75 |
28 | $11.50 | $12.00 | $12.00 |
29 | $11.75 | $12.25 | $12.25 |
30 | $12.00 | $12.50 | $12.50 |
31 | $12.25 | $12.75 | $12.75 |
32 | $12.50 | $13.00 | $13.00 |
33 | $12.75 | $13.25 | $13.25 |
34 | $13.00 | $13.50 | $13.50 |
35 | $13.25 | $13.75 | $13.75 |
36 | $13.50 | $14.00 | $14.00 |
37 | $13.75 | $14.25 | $14.25 |
38 | $14.00 | $14.50 | $14.50 |
39 | $14.25 | $14.75 | $14.75 |
40 | $14.50 | $15.00 | $15.00 |
Sundry Charges | ||
---|---|---|
Package Pick-Up | $0.00 | |
Peak Season Surcharge | $0.00 | |
DAS | $0.00 | |
EAS | $0.00 | |
Residential Delivery Fee | $0.00 | |
Dim | $0.00 | |
Adult Signature Required | $0.00 | Per shipment. Commitment times are 1 hour past standard business delivery times. |
Fuel Surcharge: | See Fuel Rate Sheet | Fixed for 2025. Fuel Surcharge subject to review in 2026 |
LP/Oversize Shipment: | $0.00 | Packages 2 cu ft or greater, or 48in in any dimension, or over 40lbs. |
Invalid/Missing Account # | $0.00 | |
Declared Value | $0.00 | Included up to $100.00. Additional fees of $.25 per $100 value - Max value $10,000 |
Improper Labeling / Packaging | $0.00 | |
Address Correction | $0.00 | Per occurrence. |
Re-Attempt | Base Rate |
Please see the Overflow Service Guide for additional service and sundry charge details.